![]()
Combinations ;
1. Cholera / Enterotoxigenic EColi
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Vibrio Cholera Inaba, Ogawa or Polyvalent | BiotecLtd. | Biotec Ltd | 2ml | KES 5,800 | |||
| Vibrio Cholera Inaba, Ogawa or Polyvalent | Murex LTD | 2ml | KES 7,440 |
| Cholera Vaccine | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode Of Action | excite immune system to produce antibodies corresponding to the vaccine antigen |
|||||||||||||||||||||||||||||||||
| Drug Indication | Prophylaxis against cholera caused by V. cholerae 01, for a period of 3-6 months, in 25-50% of individuals who receive the vaccine. | |||||||||||||||||||||||||||||||||
| Precautions | Avoid IV injection. | |||||||||||||||||||||||||||||||||
| Contra-Indications | Presence of any acute illness; history of severe allergic reaction to cholera vaccine. | |||||||||||||||||||||||||||||||||
| Side Effects | Local reactions manifested by erythema, induration, pain, and tenderness at the site of injection; fever; malaise; headache. | |||||||||||||||||||||||||||||||||
| Dosage | Adult and children over 10 yrs: S.C or I.M, 2 doses of 0.5ml administered at intervals of 1-4 wks. Booster dose: 0.5 ml 6 monthly. Children 5-10 yrs: S.C or I.M, 2 doses of 0.3 ml administered at intervals of 1-4 wks. Booster dose: 0.3 ml 6 monthly. Children 6 months to 5 yrs: S.C or I.M, 2 doses of 0.2ml administered at intervals of 1-4 wks. Booster dose: 0.2ml 6 monthly.Below 6 months: not recommended. | |||||||||||||||||||||||||||||||||
| Pregnancy Category | Category C | |||||||||||||||||||||||||||||||||
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible | |||||||||||||||||||||||||||||||||
| Drug Category | DRUGS ACTING ON INFECTIONS | |||||||||||||||||||||||||||||||||
| Drug Sub-Category | Vaccines
Combinations ; 1. Cholera / Enterotoxigenic EColi
|
|||||||||||||||||||||||||||||||||